Migration Solutions: All Products
CPUs Where Products Are End-Of-Life
Over the life of PC/104, EPIC, EBX and 3.5″ products, there have been a large number of CPUs (LX800, Geode, Pentium, Atom, Celeron, and Core) and corresponding companion chips that have gone end-of-life.
The CPU isn’t the only component at risk of going obsolete. Embedded computers may be small, but they contain hundreds of components from various manufacturers, and each manufacturer feels its own pressure to innovate and develop new products. The result is some non-CPU components short SBC product lives.
This section is dedicated to all single board computers that have gone into end-of-life status.
VersaLogic can help
Here are some of the products where VersaLogic provides an excellent migration/upgrade path. Click the “view” icon next to your product model number in the chart below to navigate to the recommended VersaLogic product.
PC/104 – 3.6″ x 3.8″
Replacement Option | Model |
---|---|
VIEW | CM-730-L-11 CoreModule 730, PC/104, Bus: PC/104, CPU: Intel Z510 @1.1 GHz, 0º to +70ºC |
VIEW | CM-730-L-16 CoreModule 730, PC/104, Bus: PC/104, CPU: Intel Z530 @1.6 GHz, 0º to +70ºC |
VIEW | CM-730-R-11 CoreModule 730, PC/104, Bus: PC/104, CPU: Intel Z510 @1.1 GHz, 0º to +70ºC |
VIEW | CM-730-R-15 CoreModule 730, PC/104, Bus: PC/104, CPU: Intel Z530P @1.6 GHz, 0º to +70ºC |
VIEW | CM-730-R-16 CoreModule 730, PC/104, Bus: PC/104, CPU: Intel Z530P @1.6 GHz, 0º to +70ºC |
VIEW | AUR-Z510-11-0G Aurora, PC/104, Bus: PC/104, CPU: Intel Z510 @1.1 GHz, -40º to +85ºC |
VIEW | AUR-Z510-11-1G Aurora, PC/104, Bus: PC/104, CPU: Intel Z510 @1.1 GHz, -40º to +85ºC |
VIEW | AUR-Z530-16-0G Aurora, PC/104, Bus: PC/104, CPU: Intel Z530P @1.6 GHz, -40º to +85ºC |
VIEW | AUR-Z530-16-1G Aurora, PC/104, Bus: PC/104, CPU: Intel Z530P @1.6 GHz, -40º to +85ºC |
VIEW | AUR-Z530-16-2G Aurora, PC/104, Bus: PC/104, CPU: Intel Z530P @1.6 GHz, -40º to +85ºC |
VIEW | CLR-ECO-C-Z510/1G Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z510 @1.1 GHz, 0º to +60ºC |
VIEW | CLR-ECO-C-Z530/1G Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z530P @1.6 GHz, 0º to +60ºC |
VIEW | CLR-ECO-C-Z530/2G Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z530P @1.6 GHz, 0º to +60ºC |
VIEW | CLR-ECO-E-Z510/1G Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z510 @1.1 GHz, -20º to +60ºC |
VIEW | CLR-ECO-E-Z530/1G Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z530P @1.6 GHz, -20º to +60ºC |
VIEW | CLR-ECO-E-Z530/1G/HSK Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z530P @1.6 GHz, -20º to +60ºC |
VIEW | CLR-ECO-E-Z530/2G Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z530P @1.6 GHz, -20º to +60ºC |
VIEW | CLR-ECO-R-Z510/1G Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z510 @1.1 GHz, -40º to +85ºC |
VIEW | CLR-ECO-R-Z530/1G Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z530PT @1.6 GHz, -40º to +85ºC |
VIEW | CLR-ECO-R-Z530/1G/THSH Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z530PT @1.6 GHz, -40º to +85ºC |
VIEW | CLR-ECO-R-Z530/2G Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z530PT @1.6 GHz, -40º to +85ºC |
VIEW | CLR-ECO-R-Z530/2G/THSH Cool LiteRunner, PC/104, Bus: PC/104, CPU: Intel Z530PT @1.6 GHz, -40º to +85ºC |
VIEW | 912-0004-10 CXR-GS45, PC/104, Bus: PCI/104-Express, CPU: Intel SP9300, -40º to +85ºC |
VIEW | CXR-GS45-C-SP9300/1G PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, 0º to +60ºC |
VIEW | CXR-GS45-C-SP9300/2G PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, 0º to +60ºC |
VIEW | CXR-GS45-C-SU9300/2G PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, 0º to +60ºC |
VIEW | CXR-GS45-E-SP9300/1G PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, 0º to +60ºC |
VIEW | CXR-GS45-E-SP9300/1G/HSK-Fan PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, -20º to +60ºC |
VIEW | CXR-GS45-E-SP9300/1G/THSH PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, -20º to +60ºC |
VIEW | CXR-GS45-E-SP9300/2G PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, 0º to +60ºC |
VIEW | CXR-GS45-E-SU9300/2G PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, 0º to +60ºC |
VIEW | CXR-GS45-R-SP9300/1G PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, -40º to +85ºC |
VIEW | CXR-GS45-R-SP9300/2G PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, -40º to +85ºC |
VIEW | CXR-GS45-R-SU9300/2G PC/104, Bus: PCI/104-Express, CPU: Intel SP9300 @2.26 GHz, -40º to +85ºC |
VIEW | PFM-620S-A10 PC/104, Bus: PC/104, CPU: Intel Celeron @0.4 GHz, 0º to +60ºC |
VIEW | PFM-620S-A11 PC/104, Bus: PC/104, CPU: Intel Celeron @0.65 GHz, 0º to +60ºC |
VIEW | PFM-620S-A11-01 PC/104, Bus: PC/104, CPU: Intel Celeron @0.65 GHz, 0º to +60ºC |
VIEW | PFM-620S-B11 PC/104, Bus: PC/104, CPU: Intel Celeron @0.65 GHz, 0º to +60ºC |
VIEW | PFM-800P-A13-01 PC/104, Bus: PC/104, CPU: Intel Celeron @1 GHz, 0º to +60ºC |
VIEW | PFM-945C PC/104, Bus: PC/104, CPU: Intel N270, 0º to +60ºC |
VIEW | TF-PFM-530I-A10 PC/104, Bus: PC/104, CPU: AMD GX1 @0.133 GHz, 0º to +60ºC |
VIEW | TF-PFM-620S-A11-01 PC/104, Bus: PC/104-Plus, CPU: Intel Celeron @0.65 GHz, 0º to +60ºC |
VIEW | TF-PFM-800P-A13-01 PC/104, Bus: PCI-104, CPU: Intel Celeron @1 GHz, 0º to +60ºC |
VIEW | PCM-3362N-S6A1E PC/104, Bus: PC/104-Plus, CPU: Intel N450 @1.66 GHz, 0º to +60ºC |
VIEW | PCM-3362N-S6F4A1E PC/104, Bus: PC/104-Plus, CPU: Intel N450 @1.66 GHz, 0º to +60ºC |
VIEW | PCM-3362Z-1GS6A1E PC/104, Bus: PC/104-Plus, CPU: Intel N450 @1.67 GHz, -20º to +80ºC |
VIEW | PCM-3362Z2-1GS6A1E PC/104, Bus: PC/104-Plus, CPU: Intel N450 @1.67 GHz, -40º to +85ºC |
VIEW | PCM-3380F-M0A2E PC/104, Bus: PCI-104, CPU: Intel Celeron M @0.6 GHz, -20º to +80ºC |
VIEW | PCM-3386F-M0A2E PC/104, Bus: PCI-104, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | PCM-3386F-S0A2E PC/104, Bus: PCI-104, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | 104-1712CLDN PC/104, Bus: PC/104, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | 104-1713CLD2N PC/104, Bus: PC/104, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | 104-1714CLDNA PC/104, Bus: PC/104, CPU: Intel Pentium M @1.6 GHz, 0º to +60ºC |
VIEW | PM-945GSE-N270-R10 PC/104, Bus: PCI-104, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | 01060-0000-06-3 MOPS-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | 01060-0000-10-2 MOPS-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | 01060-0000-14-2 MOPS-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, 0º to +60ºC |
VIEW | 802350 MicroSpace MSM-LP, PC/104, Bus: PCI/104-Express, CPU: Intel D525 @1.8 GHz, 0º to +70ºC |
VIEW | 802350 + 807713 MicroSpace MSM-LP, PC/104, Bus: PCI/104-Express, CPU: Intel D525 @1.8 GHz, -40º to +85ºC |
VIEW | 802360 MicroSpace MSM-LP, PC/104, Bus: PCI/104-Express, CPU: Intel D425 @1.8 GHz, 0º to +70ºC |
VIEW | 802360 + 807713 MicroSpace MSM-LP, PC/104, Bus: PCI/104-Express, CPU: Intel D425 @1.8 GHz, -40º to +85ºC |
VIEW | 803204 MSM945, PC/104, Bus: PCIe/104, CPU: Intel Socket @1.6 GHz, -25º to +60ºC |
VIEW | 803-0013-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | 803-0014-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, 0º to +60ºC |
VIEW | 803-0015-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Pentium M @1.8 GHz, 0º to +60ºC |
VIEW | 803-0017-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | 903-0013-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, -40º to +85ºC |
VIEW | 903-0017-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, -40º to +85ºC |
VIEW | CRR-945GSE-C-1600/1G Cool LiteRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | CRR-945GSE-C-1600/1G/HSK-SM Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | CRR-945GSE-C-1600/2G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | CRR-945GSE-C-1600/2G4SSD Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | CRR-945GSE-E-1600/1G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20° to +60°C |
VIEW | CRR-945GSE-E-1600/1G/HSK-SM Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20º to +60ºC |
VIEW | CRR-945GSE-E-1600/2G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20º to +60ºC |
VIEW | CRR-945GSE-E-1600/2G/HSK-SM Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20º to +60ºC |
VIEW | CRR-945GSE-E-1600/2G4SSD Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20º to +60ºC |
VIEW | CRR-945GSE-R-1600/1G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | CRR-945GSE-R-1600/1G/HSK-BIG Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | CRR-945GSE-R-1600/2G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | CRR-945GSE-R-1600/2G/HSK-BIG Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | CRR-945GSE-R-1600/2G4SSD Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | FM-540IW1-B10 PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | TF-PCM-540I-A10 PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | TF-PFM-540I-0020 PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | TF-PFM-540IW1-B10 PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, -40º to +80ºC |
VIEW | TF-PFM-541IW2-A10 PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, -40º to +80ºC |
VIEW | 104-1641CLDNA PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | 104-1641CLNA PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | 104-1643 PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | 104-1645CLDN PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | 104-1646CLD2N PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | 104-1647CLD2N PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | 01036-0000-53-4 MOPSIcdLX, PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | 01036-0000-53-4 + 807713 MOPSIcdLX, PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, -40º to +85ºC |
VIEW | 01036-0000-53-5 MOPSIcdLX, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | 01036-0000-53-5 + 807713 MOPSIcdLX, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, -40º to +85ºC |
VIEW | 803-0010-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | 902-0013-10 CLR-LX800, PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, -40º to +85ºC |
VIEW | CLR-LX800-C-05 Cool LiteRunner, PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | CLR-LX800-E-05 Cool LiteRunner, PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, -20º to +60ºC |
VIEW | CLR-LX800-R-05 Cool LiteRunner, PC/104, Bus: PC/104, CPU: AMD LX800 @0.5 GHz, -40º to +85ºC |
VIEW | CRR-LX800-E-500 Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, -20º to +60ºC |
VIEW | CRR-LX800-E-500/1G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, -40º to +85ºC |
VIEW | CRR-LX800-E-500/E512 Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, -40º to +85ºC |
VIEW | CRR-LX800-R-500 Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, -40º to +85ºC |
VIEW | CRR-LX800-R-500/I1G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, -40º to +85ºC |
VIEW | CRR-LX800-R-500/I512 Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, 0º to +60ºC |
VIEW | CSR-LX800-E-500 Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, -20º to +60ºC |
VIEW | CSR-LX800-R-500 Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: AMD LX800 @0.5 GHz, -40º to +85ºC |
VIEW | 802400 MicroSpace MSM-EO, PC/104, Bus: PC/104-Plus, CPU: AMD T44R @1.2 GHz, 0º to +60ºC |
VIEW | 802400 + 807713 MicroSpace MSM-EO, PC/104, Bus: PC/104-Plus, CPU: AMD T44R @1.2 GHz, -40º to +85ºC |
VIEW | 802410 MicroSpace MSM-EO, PC/104, Bus: PC/104-Plus, CPU: AMD T24L @1 GHz, 0º to +60ºC |
VIEW | 802410 + 807713 MicroSpace MSM-EO, PC/104, Bus: PC/104-Plus, CPU: AMD T24L @1 GHz, -40º to +85ºC |
VIEW | 802-0002-10 Cool LiteRunner, PC/104, Bus: PC/104, CPU: AMD GX500 @0.333 GHz, 0º to +60ºC |
VIEW | 802-0004-10 CLR-800, PC/104, Bus: PC/104, CPU: AMD GX500 @0.333 GHz, 0º to +60ºC |
VIEW | 803-0003-10 Cool FrontRunner, PC/104, Bus: PC/104-Plus, CPU: AMD GX500 @0.366 GHz, 0º to +60ºC |
VIEW | 902-0002-10 CLR-LX800, PC/104, Bus: PC/104, CPU: AMD GX500 @0.333 GHz, -40º to +85ºC |
VIEW | 902-0004-10 CLR-LX800, PC/104, Bus: PC/104, CPU: AMD GX500 @0.333 GHz, -40º to +85ºC |
VIEW | CFR-AF-T40R-C-10/HTS Cool FrontRunner-AF, PC/104, Bus: PC/104-Plus, CPU: AMD T40R @1 GHz, 0º to +60ºC |
VIEW | CFR-AF-T40R-E-10/HTS Cool FrontRunner-AF, PC/104, Bus: PC/104-Plus, CPU: AMD T40R @1 GHz, -20º to +60ºC |
VIEW | CFR-AF-T40R-R-10/HTS Cool FrontRunner-AF, PC/104, Bus: PC/104-Plus, CPU: AMD T40R @1 GHz, -40º to +85ºC |
VIEW | TF-PFM-535S-A10 PC/104, Bus: PC/104, CPU: DMP Vortex86SX @0.3 GHz, 0º to +60ºC |
VIEW | TF-PFM-535S-A10-01 PC/104, Bus: PC/104, CPU: DMP Vortex86SX @0.3 GHz, 0º to +60ºC |
VIEW | TF-PFM-535S-A10-02 PC/104, Bus: PC/104, CPU: DMP Vortex86SX @1 GHz, 0º to +60ºC |
VIEW | CM-435-L-10 CoreModule 435, PC/104, Bus: PC/104, CPU: DMP Vortex86SX @0.3 GHz, -20° to +70°C |
VIEW | CM-435-L-12 CoreModule 435, PC/104, Bus: PC/104, CPU: DMP Vortex86DX @0.8 GHz, -20° to +70°C |
VIEW | CM3-430-R-10 CoreModule 430, PC/104, Bus: PC/104, CPU: DMP Vortex86SX @0.3 GHz, 0º to +70ºC |
VIEW | CM3-430-R-11 CoreModule 430, PC/104, Bus: PC/104, CPU: DMP Vortex86SX @0.3 GHz, 0º to +70ºC |
VIEW | CM3-430-R-12D CoreModule 430, PC/104, Bus: PC/104, CPU: DMP Vortex86DX @0.8 GHz, 0º to +70ºC |
VIEW | CM3-435-R-12 CoreModule 430, PC/104, Bus: PC/104, CPU: DMP Vortex86DX @0.8 GHz, 0º to +70ºC |
VIEW | PFM-530I-A10 PC/104, Bus: PC/104, CPU: STPC Atlas SOC @0.133 GHz, 0º to +60ºC |
VIEW | PFM-532I-A10 PC/104, Bus: PC/104, CPU: STPC Atlas SOC @0.133 GHz, 0º to +60ºC |
VIEW | PFM-532I-A10-01 PC/104, Bus: PC/104, CPU: STPC Atlas SOC @0.133 GHz, 0º to +60ºC |
VIEW | PFM-532I-A10-02 PC/104, Bus: PC/104, CPU: STPC Atlas SOC @0.133 GHz, 0º to +60ºC |
VIEW | PFM-532I-A10-03 PC/104, Bus: PC/104, CPU: STPC Atlas SOC @0.133 GHz, 0º to +60ºC |
VIEW | TF-PFM-532I-A10 PC/104, Bus: PC/104, CPU: STPC Atlas SOC @0.133 GHz, 0º to +60ºC |
VIEW | TF-PFM-532I-A10-01 PC/104, Bus: PC/104, CPU: STPC Atlas SOC @0.133 GHz, 0º to +60ºC |
VIEW | TF-PFM-532I-A10-02 PC/104, Bus: PC/104, CPU: STPC Atlas SOC @0.133 GHz, 0º to +60ºC |
VIEW | TF-PFM-532I-A10-03 PC/104, Bus: PC/104, CPU: STPC Atlas SOC @0.133 GHz, 0º to +60ºC |
VIEW | TF-PFM-550S-0004 LittleBoard 800, PC/104, Bus: PC/104, CPU: VIA Mark @0.533 GHz, 0º to +60ºC |
VIEW | 104-1462CLDN PC/104, Bus: PC/104, CPU: STPC Atlas SOC @0.133 GHz, 0º to +60ºC |
VIEW | 104-1541CLDN PC/104, Bus: PC/104, CPU: AMD CS5530A @0.3 GHz, 0º to +60ºC |
VIEW | 104-1543CLDN PC/104, Bus: PC/104, CPU: AMD CS5530A, 0º to +60ºC |
EPIC – 4.5″ x 6.5″
Replacement Option | Model |
---|---|
VIEW | TF-EPIC-9456-A10 EPIC, Bus: PCI-104, CPU: Intel Core 2 Duo, 0º to +60ºC |
VIEW | RB-850-L-P8400 ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel P8400 @2.26 GHz, 0º to +60ºC |
VIEW | RB-850-S ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel P8400 @2.26 GHz, 0º to +60ºC |
VIEW | RB-850-S-P8400 ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel P8400 @2.26 GHz, 0º to +60ºC |
VIEW | PCM-4390F-S2A1E EPIC, Bus: PCI-104, CPU: Intel Core 2 Duo @1.2 GHz, 0º to +60ºC |
VIEW | PCM-4390F-S6A1E EPIC, Bus: PCI-104, CPU: Intel Core 2 Duo @1.66 GHz, 0º to +60ºC |
VIEW | TF-EPIC-9456-A10 EPIC, Bus: PCI-104, CPU: Intel Core 2 Duo, 0º to +60ºC |
VIEW | RB-850-L-P8400 ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel P8400 @2.26 GHz, 0º to +60ºC |
VIEW | RB-850-S ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel P8400 @2.26 GHz, 0º to +60ºC |
VIEW | RB-850-S-P8400 ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel P8400 @2.26 GHz, 0º to +60ºC |
VIEW | PCM-4390F-S2A1E EPIC, Bus: PCI-104, CPU: Intel Core 2 Duo @1.2 GHz, 0º to +60ºC |
VIEW | PCM-4390F-S6A1E EPIC, Bus: PCI-104, CPU: Intel Core 2 Duo @1.66 GHz, 0º to +60ºC |
VIEW | PIC-9457-A11 EPIC, Bus: PCI/104-Express, CPU: Intel N270 @1.6 GHz, -10º to +55ºC |
VIEW | EPIC-9457-B11 EPIC, Bus: PCI/104-Express, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | EPIC-9457W1-B11 EPIC, Bus: PCI/104-Express, CPU: Intel N270 @1.6 GHz, -20º to +70ºC |
VIEW | AR-B1832 EPIC, Bus: PCI-104, CPU: Intel Celeron M @1.5 GHz, 0º to +60ºC |
VIEW | AR-B1833CM6C EPIC, Bus: PCI-104, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | MSEP945 MicroSpace, EPIC, Bus: none, CPU: Intel N270 @1.06 GHz, -25° to +70°C |
VIEW | MSEP945P MicroSpace, EPIC, Bus: PCI-104, CPU: Intel N270 @1.66 GHz, -25° to +70°C |
VIEW | RB-740-L-16 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel D410 @1.66 GHz, 0º to +70ºC |
VIEW | RB-740-R-14 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel D410 @1.66 GHz, 0º to +70ºC |
VIEW | RB-740-R-16 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel D510 @1.66 GHz, 0º to +70ºC |
VIEW | RB-740-R-17 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel N450 @1.66 GHz, 0º to +70ºC |
VIEW | RB-740-R-18 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel N450 @1.66 GHz, -20º to +70ºC |
VIEW | RB-740-R-19 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel D510 @1.66 GHz, -20º to +70ºC |
VIEW | RB-850-S-T3100 ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel T3100 @1.6 GHz, 0º to +60ºC |
VIEW | PCM-4380F-S0A2E EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | PCM-4380Z2-S4A2E EPIC, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, -40º to +85ºC |
VIEW | PCM-4381F-00A1E EPIC, Bus: PCI-104, CPU: Intel Celeron, 0º to +60ºC |
VIEW | PCM-4381F-S0A1E EPIC, Bus: PCI-104, CPU: Intel Celeron @1 GHz, 0º to +60ºC |
VIEW | PCM-4381L-M0A1E EPIC, Bus: PCI-104, CPU: Intel Celeron @0.6 GHz, 0º to +60ºC |
VIEW | PCM-4381Z2-1GS0A1E EPIC, Bus: PCI-104, CPU: Intel Celeron M @1 GHz, -40º to +85ºC |
VIEW | PCM-4386F-M0A2E EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | PCM-4386F-S0A2E EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | PCM-4386FY-S0A2E EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, -40º to +85ºC |
VIEW | PCM-4386U-S0A2E EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | PCM-4390F-S0A1E EPIC, Bus: PCI-104, CPU: Intel Celeron M @1.06 GHz, 0º to +60ºC |
VIEW | NPT-945CDL-2GA Neptune, EPIC, Bus: PC/104-Plus, CPU: Intel L2400 @1.66 GHz, -40º to +85ºC |
VIEW | NPT-N270-2GA Neptune, EPIC, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20° to +70°C |
VIEW | CPC309-01 EPIC, Bus: PC/104-Plus, CPU: Intel N450 @1.66 GHz, 0º to +70ºC |
VIEW | NANO-9452-R40 EPIC, Bus: PCI-104, CPU: Intel Socket @0.667 GHz, 0º to +60ºC |
VIEW | NANO-QM57A-R10 EPIC, Bus: None, CPU: Intel Socket, -10º to +60ºC |
VIEW | 810-0002-10 Hurricane-PM, EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | 810-0005-10 Hurricane-PM, EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | 910-0002-10 Hurricane-PM, EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, -40º to +85ºC |
VIEW | 910-0005-10 Hurricane-PM, EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, -40º to +85ºC |
VIEW | HUR-QM57-C-610E/2G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-610E @2.53 GHz, 0º to +60ºC |
VIEW | HUR-QM57-C-610E/2G/THSF Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-610E @2.53 GHz, 0º to +60ºC |
VIEW | HUR-QM57-C-610E/4G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-610E @2.53 GHz, 0º to +60ºC |
