Migration Solutions: Intel Other Products
Intel: Other legacy and obsolete products
Over the life of PC/104, EPIC and EBX products, there have been a large number of Intel CPUs (Pentium, Atom, Celeron, and Core) and corresponding companion chips that have gone End-Of-Life.
The CPU isn’t the only component at risk of going obsolete. Embedded computers may be small, but they contain hundreds of components from various manufacturers, and each manufacturer feels its own pressure to innovate and develop new products. The result is some non-CPU components short SBC product lives.
This section is dedicated to all the Single Board Computers using CPU types outside of Menlow XL and Montevina that have gone into End-Of-Life status.
VersaLogic can help
Here are some of the products where VersaLogic provides an excellent migration / upgrade path. Click the View icon next to your product model number in the chart below to navigate to the recommended VersaLogic product.
PC/104 – 3.6″ x 3.8″
Replacement Option | Model |
---|---|
VIEW | PFM-620S-A10 PC/104, Bus: PC/104, CPU: Intel Celeron @0.4 GHz, 0º to +60ºC |
VIEW | PFM-620S-A11 PC/104, Bus: PC/104, CPU: Intel Celeron @0.65 GHz, 0º to +60ºC |
VIEW | PFM-620S-A11-01 PC/104, Bus: PC/104, CPU: Intel Celeron @0.65 GHz, 0º to +60ºC |
VIEW | PFM-620S-B11 PC/104, Bus: PC/104, CPU: Intel Celeron @0.65 GHz, 0º to +60ºC |
VIEW | PFM-800P-A13-01 PC/104, Bus: PC/104, CPU: Intel Celeron @1 GHz, 0º to +60ºC |
VIEW | PFM-945C PC/104, Bus: PC/104, CPU: Intel N270, 0º to +60ºC |
VIEW | TF-PFM-530I-A10 PC/104, Bus: PC/104, CPU: AMD GX1 @0.133 GHz, 0º to +60ºC |
VIEW | TF-PFM-620S-A11-01 PC/104, Bus: PC/104-Plus, CPU: Intel Celeron @0.65 GHz, 0º to +60ºC |
VIEW | TF-PFM-800P-A13-01 PC/104, Bus: PCI-104, CPU: Intel Celeron @1 GHz, 0º to +60ºC |
VIEW | PCM-3362N-S6A1E PC/104, Bus: PC/104-Plus, CPU: Intel N450 @1.66 GHz, 0º to +60ºC |
VIEW | PCM-3362N-S6F4A1E PC/104, Bus: PC/104-Plus, CPU: Intel N450 @1.66 GHz, 0º to +60ºC |
VIEW | PCM-3362Z-1GS6A1E PC/104, Bus: PC/104-Plus, CPU: Intel N450 @1.67 GHz, -20º to +80ºC |
VIEW | PCM-3362Z2-1GS6A1E PC/104, Bus: PC/104-Plus, CPU: Intel N450 @1.67 GHz, -40º to +85ºC |
VIEW | PCM-3380F-M0A2E PC/104, Bus: PCI-104, CPU: Intel Celeron M @0.6 GHz, -20º to +80ºC |
VIEW | PCM-3386F-M0A2E PC/104, Bus: PCI-104, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | PCM-3386F-S0A2E PC/104, Bus: PCI-104, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | 104-1712CLDN PC/104, Bus: PC/104, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | 104-1713CLD2N PC/104, Bus: PC/104, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | 104-1714CLDNA PC/104, Bus: PC/104, CPU: Intel Pentium M @1.6 GHz, 0º to +60ºC |
VIEW | PM-945GSE-N270-R10 PC/104, Bus: PCI-104, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | 01060-0000-06-3 MOPS-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | 01060-0000-10-2 MOPS-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | 01060-0000-14-2 MOPS-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, 0º to +60ºC |
VIEW | 802350 MicroSpace MSM-LP, PC/104, Bus: PCI/104-Express, CPU: Intel D525 @1.8 GHz, 0º to +70ºC |
VIEW | 802350 + 807713 MicroSpace MSM-LP, PC/104, Bus: PCI/104-Express, CPU: Intel D525 @1.8 GHz, -40º to +85ºC |
VIEW | 802360 MicroSpace MSM-LP, PC/104, Bus: PCI/104-Express, CPU: Intel D425 @1.8 GHz, 0º to +70ºC |
VIEW | 802360 + 807713 MicroSpace MSM-LP, PC/104, Bus: PCI/104-Express, CPU: Intel D425 @1.8 GHz, -40º to +85ºC |
VIEW | 803204 MSM945, PC/104, Bus: PCIe/104, CPU: Intel Socket @1.6 GHz, -25º to +60ºC |
VIEW | 803-0013-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | 803-0014-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, 0º to +60ºC |
VIEW | 803-0015-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Pentium M @1.8 GHz, 0º to +60ºC |
VIEW | 803-0017-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | 903-0013-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, -40º to +85ºC |
VIEW | 903-0017-10 Cool RoadRunner-PM, PC/104, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, -40º to +85ºC |
VIEW | CRR-945GSE-C-1600/1G Cool LiteRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | CRR-945GSE-C-1600/1G/HSK-SM Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | CRR-945GSE-C-1600/2G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | CRR-945GSE-C-1600/2G4SSD Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | CRR-945GSE-E-1600/1G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20° to +60°C |
VIEW | CRR-945GSE-E-1600/1G/HSK-SM Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20º to +60ºC |
VIEW | CRR-945GSE-E-1600/2G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20º to +60ºC |
VIEW | CRR-945GSE-E-1600/2G/HSK-SM Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20º to +60ºC |
VIEW | CRR-945GSE-E-1600/2G4SSD Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20º to +60ºC |
VIEW | CRR-945GSE-R-1600/1G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | CRR-945GSE-R-1600/1G/HSK-BIG Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | CRR-945GSE-R-1600/2G Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | CRR-945GSE-R-1600/2G/HSK-BIG Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | CRR-945GSE-R-1600/2G4SSD Cool RoadRunner, PC/104, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
EPIC – 4.5″ x 6.5″
Replacement Option | Model |
---|---|
VIEW | TF-EPIC-9456-A10 EPIC, Bus: PCI-104, CPU: Intel Core 2 Duo, 0º to +60ºC |
VIEW | RB-850-L-P8400 ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel P8400 @2.26 GHz, 0º to +60ºC |
VIEW | RB-850-S ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel P8400 @2.26 GHz, 0º to +60ºC |
VIEW | RB-850-S-P8400 ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel P8400 @2.26 GHz, 0º to +60ºC |
VIEW | PCM-4390F-S2A1E EPIC, Bus: PCI-104, CPU: Intel Core 2 Duo @1.2 GHz, 0º to +60ºC |
VIEW | PCM-4390F-S6A1E EPIC, Bus: PCI-104, CPU: Intel Core 2 Duo @1.66 GHz, 0º to +60ºC |
VIEW | PIC-9457-A11 EPIC, Bus: PCI/104-Express, CPU: Intel N270 @1.6 GHz, -10º to +55ºC |
VIEW | EPIC-9457-B11 EPIC, Bus: PCI/104-Express, CPU: Intel N270 @1.6 GHz, 0º to +60ºC |
VIEW | EPIC-9457W1-B11 EPIC, Bus: PCI/104-Express, CPU: Intel N270 @1.6 GHz, -20º to +70ºC |
VIEW | AR-B1832 EPIC, Bus: PCI-104, CPU: Intel Celeron M @1.5 GHz, 0º to +60ºC |
VIEW | AR-B1833CM6C EPIC, Bus: PCI-104, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | MSEP945 MicroSpace, EPIC, Bus: none, CPU: Intel N270 @1.06 GHz, -25° to +70°C |
VIEW | MSEP945P MicroSpace, EPIC, Bus: PCI-104, CPU: Intel N270 @1.66 GHz, -25° to +70°C |
VIEW | RB-740-L-16 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel D410 @1.66 GHz, 0º to +70ºC |
VIEW | RB-740-R-14 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel D410 @1.66 GHz, 0º to +70ºC |
VIEW | RB-740-R-16 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel D510 @1.66 GHz, 0º to +70ºC |
VIEW | RB-740-R-17 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel N450 @1.66 GHz, 0º to +70ºC |
VIEW | RB-740-R-18 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel N450 @1.66 GHz, -20º to +70ºC |
VIEW | RB-740-R-19 ReadyBoard 740, EPIC, Bus: PCI-104, CPU: Intel D510 @1.66 GHz, -20º to +70ºC |
VIEW | RB-850-S-T3100 ReadyBoard 850, EPIC, Bus: SUMIT-ISM, CPU: Intel T3100 @1.6 GHz, 0º to +60ºC |
VIEW | PCM-4380F-S0A2E EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | PCM-4380Z2-S4A2E EPIC, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, -40º to +85ºC |
VIEW | PCM-4381F-00A1E EPIC, Bus: PCI-104, CPU: Intel Celeron, 0º to +60ºC |
VIEW | PCM-4381F-S0A1E EPIC, Bus: PCI-104, CPU: Intel Celeron @1 GHz, 0º to +60ºC |
VIEW | PCM-4381L-M0A1E EPIC, Bus: PCI-104, CPU: Intel Celeron @0.6 GHz, 0º to +60ºC |
VIEW | PCM-4381Z2-1GS0A1E EPIC, Bus: PCI-104, CPU: Intel Celeron M @1 GHz, -40º to +85ºC |
VIEW | PCM-4386F-M0A2E EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | PCM-4386F-S0A2E EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | PCM-4386FY-S0A2E EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, -40º to +85ºC |
VIEW | PCM-4386U-S0A2E EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | PCM-4390F-S0A1E EPIC, Bus: PCI-104, CPU: Intel Celeron M @1.06 GHz, 0º to +60ºC |
VIEW | NPT-945CDL-2GA Neptune, EPIC, Bus: PC/104-Plus, CPU: Intel L2400 @1.66 GHz, -40º to +85ºC |
VIEW | NPT-N270-2GA Neptune, EPIC, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20° to +70°C |
VIEW | CPC309-01 EPIC, Bus: PC/104-Plus, CPU: Intel N450 @1.66 GHz, 0º to +70ºC |
VIEW | NANO-9452-R40 EPIC, Bus: PCI-104, CPU: Intel Socket @0.667 GHz, 0º to +60ºC |
VIEW | NANO-QM57A-R10 EPIC, Bus: None, CPU: Intel Socket, -10º to +60ºC |
VIEW | 810-0002-10 Hurricane-PM, EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | 810-0005-10 Hurricane-PM, EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | 910-0002-10 Hurricane-PM, EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, -40º to +85ºC |
VIEW | 910-0005-10 Hurricane-PM, EPIC, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, -40º to +85ºC |
VIEW | HUR-QM57-C-610E/2G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-610E @2.53 GHz, 0º to +60ºC |
VIEW | HUR-QM57-C-610E/2G/THSF Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-610E @2.53 GHz, 0º to +60ºC |
VIEW | HUR-QM57-C-610E/4G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-610E @2.53 GHz, 0º to +60ºC |
VIEW | HUR-QM57-C-620UE/2G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-620UE @1.06 GHz, 0º to +60ºC |
VIEW | HUR-QM57-C-620UE/2G/THSF Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-620UE @1.06 GHz, 0º to +60ºC |
VIEW | HUR-QM57-E-610E/2G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-610E @2.53 GHz, 0º to +60ºC |
VIEW | HUR-QM57-E-610E/4G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-610E @2.53 GHz, 0º to +60ºC |
VIEW | HUR-QM57-E-620UE/2G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-620UE @1.06 GHz, 0º to +60ºC |
VIEW | HUR-QM57-E-620UE/2G/THSF Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-620UE @1.06 GHz, 0º to +60ºC |
VIEW | HUR-QM57-R-610E/2G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-610E @2.53 GHz, -40º to +85ºC |
VIEW | HUR-QM57-R-610E/4G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-610E @2.53 GHz, -40º to +85ºC |
VIEW | HUR-QM57-R-620UE/2G Hurricane, EPIC, Bus: PC/104-Plus, CPU: Intel i7-620UE @1.06 GHz, -40º to +85ºC |
VIEW | TCS-001-01697 EPIC, Bus: PCI-104, CPU: Intel N270 @1.66 GHz, 0º to +60ºC |
VIEW | EPX-855-G-1.8G-1 EPIC, Bus: PC/104-Plus, CPU: Intel Pentium M @1 GHz, -40º to +85ºC |
VIEW | EPX-C380-D2-1 EPIC, Bus: PC/104-Plus, CPU: Intel D510 @1.66 GHz, -40º to +75ºC |
VIEW | EPX-C380-S1-0 EPIC, Bus: PC/104-Plus, CPU: Intel N450 @1.66 GHz, -40º to +85ºC |
VIEW | EPX-C380-S2-0 EPIC, Bus: PC/104-Plus, CPU: Intel N450 @1.66 GHz, -40º to +85ºC |
EBX – 5.8″ x 8.0″
Replacement Option | Model |
---|---|
VIEW | LB-735-F-17 LittleBoard 735, EBX, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | LB-735-F-18 LittleBoard 735, EBX, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | LB-735-P-17 LittleBoard 735, EBX, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | LB-735-P-18 LittleBoard 735, EBX, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -40º to +85ºC |
VIEW | LB-735-R-17 LittleBoard 735, EBX, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20° to +70°C |
VIEW | LB-735-R-18 LittleBoard 735, EBX, Bus: PC/104-Plus, CPU: Intel N270 @1.6 GHz, -20° to +70°C |
VIEW | LB3-800-F-21 LittleBoard 800, EBX, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, -40º to +85ºC |
VIEW | LB3-800-R-08 LittleBoard 800, EBX, Bus: PC/104-Plus, CPU: Intel Celeron M @0.8 GHz, -20° to +70°C |
VIEW | LB3-800-R-10 LittleBoard 800, EBX, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, -20° to +70°C |
VIEW | LB3-800-R-21 LittleBoard 800, EBX, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, -20° to +70°C |
VIEW | PCM-9582F-00A2E EBX, Bus: PC/104-Plus, CPU: Intel Pentium M @1.8 GHz, 0º to +60ºC |
VIEW | PCM-9582F-M0A2E EBX, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | PCM-9582F-S0A2E EBX, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | PCM-9582F-S4A2E EBX, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, 0º to +60ºC |
VIEW | PCM-9582FG-00A2E EBX, Bus: PC/104-Plus, CPU: Intel Pentium M @1.8 GHz, 0º to +60ºC |
VIEW | PCM-9584FG-00A2E EBX, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, 0º to +60ºC |
VIEW | PCM-9584FG-S0A2E EBX, Bus: PC/104-Plus, CPU: Intel Pentium M @1.4 GHz, 0º to +60ºC |
VIEW | PCM-9587F-M0A1E EBX, Bus: PC/104-Plus, CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | PCM-9587F-S0A1E EBX, Bus: PC/104-Plus, CPU: Intel Celeron M @1 GHz, 0º to +60ºC |
VIEW | PCM-9588F-S0A1E EBX, Bus: PC/104, CPU: Intel Celeron @1 GHz, 0º to +60ºC |
VIEW | PCM-9588T-M0A1E EBX, Bus: PC/104-Plus, CPU: Intel N450 @0.6 GHz, 0º to +60ºC |
VIEW | PCM-9590FG-00A2E EBX, Bus: PCI-104, CPU: Intel Core 2 Duo @2 GHz, 0º to +60ºC |
VIEW | EBC-855-G-1.8G-1 EBX, Bus: PC/104-Plus, CPU: Intel 440 @1.8 GHz, -40º to +70ºC |
VIEW | EBC-855-G-1G-0 EBX, Bus: PC/104-Plus, CPU: Intel 373 @1 GHz, -40º to +85ºC |
VIEW | EBC-855-G-1G-1 EBX, Bus: PC/104-Plus, CPU: Intel 373 @1 GHz, -40º to +85ºC |
3.5″ – 146mm x 102mm
Replacement Option | Model |
---|---|
VIEW | TF-GENE-8310-0048 3.5″, Bus: , CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | TF-GENE-8310-0048-DF 3.5″, Bus: , CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | TF-GENE-8310-0048RPL 3.5″, Bus: , CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | TF-GENE-8310-A12 3.5″, Bus: , CPU: Intel Celeron M @0.6 GHz, 0º to +60ºC |
VIEW | TF-GENE-8310-A12-01 3.5″, Bus: , CPU: Intel Celeron M @1.3 GHz, 0º to +60ºC |
VIEW | TF-GENE-8310-A12-02 3.5″, Bus: , CPU: Intel Celeron M @1 GHz, 0º to +60ºC |